Technische Informationen
Nach VDE DIN 0281 / 0282 / 0292
Zum wählen bzw. ändern bitte mit der Maus über das jeweilige Kurzzeichen "schweben" und in der Liste klicken.
H
05
V
V
-
F
3
G
1,0
Kennzeichnung der Bestimmung
- AAnerkannter nationaler Typ (alte Bezeichnung)
- HHarmonisierter Typ
Nennspannung U
- 01100 V
- 03300/300 V
- 05300/500 V
- 07450/750
Isolierwerkstoffe
- BEthylen-Propylen-Kautschuk (EPR)
- GEthylen-Vinylacetat-Copolymer (EVA)
- N2Chloropren-Kautschuk f. Schweißleitungen
- RNatur- oder Synthetischer Kautschuk (NR/SR)
- SSilikon-Kautschuk (SIR)
- VPolyvinylchlorid (PVC)
- V2PVC - wärmebeständig 90°C
- V3PVC - kältebeständig -40°C
- V4PVC - vernetzt
- ZPolyethylene - irradiated (PE)
Aufbauelemente
- CKupfer-Geflechtschirm
- Q4zusätzliche Polyamidaderumhüllung
Mantelwerkstoffe
- BEthylen-Propylen-Kautschuk (EPR)
- JGlasfasergeflecht
- NChloropren-Kautschuk
- N2Chloropren-Kautschuk f. Schweißleitungen
- QPolyurethan (11Y)
- RNatur- oder Synthetischer Kautschuk (NR/SR)
- VPVC
- V2PVC - wärmebeständig 90 °C
- V3PVC - kältebeständig -40 °C
- V4PVC - vernetzt
- V5PVC - ölbeständig
Besonderheiten im Aufbau
- D3Zugentlastungselemente (Tragorgan)
- D5Kerneinlauf (kein Tragelement)
- FMFernmeldeadern in Starkstromkabeln
- HFlache, aufteilbare Leitung (Zwillingsleitung)
- H2Flache, nicht aufteilbare Leitung
- (Zweiadrige Mantelleitung)
- H6Flache, nicht aufteilbare Leitung
- mehradrige Mantelleitung
- H7zweischichtige Isolierhülle
- H8Wendelleitungen
Leiterart
- DFeindrähtig, für Schweißleitungen
- EKerneinlauf (kein Tragelement)
- FFeindrähtig, bei flexiblen Leitungen
- Hfeinstdrähtig, bei flexiblen Leitungen
- KFeindrähtig, bei Leitungen für feste Verlegung
- Rmehrdrähtig
- UEindrähtig
- YLahnlitze, DIN 47104
Aderzahl
Schutzleiter
- GMit Schutzleiter
- YOhne Schutzleiter
Leiterquerschnitt in mm²
| Werkstoff | PVC | Kurzname | Temperaturbereich Dauer |
Termperaturbereich Kurzzeitig |
Brennverhalten | Halogenfrei | Witterungs- beständigkeit |
|---|---|---|---|---|---|---|---|
| Polyvinylchlorid | PVC | Y Yw Y/HT Yk |
-30 bis + 70 °C -20 bis + 90 °C -30 bis +105 °C -40 bis + 70 °C |
+100 °C +120 °C +120 °C +100 °C |
sv sv sv sv |
nein nein nein nein |
mäßig - gut mäßig - gut mäßig - gut mäßig - gut |
| Polyethylen (niedrige Dichte) | LDPE | 2Y | -50 bis + 70 °C | +100 °C | ef | ja | mäßig - gut |
| Polyethylen (hohe Dichte) | HDPE | 2Y | -50 bis +100 °C | +120 °C | ef | ja | mäßig - gut |
| Geschäumtes Polyethylen | 02Y | -40 bis + 70 °C | +100 °C | ef | ja | nicht geeignet | |
| Polyamid | PA | 4Y | -60 bis +105 °C | +125 °C | ef | ja | gut |
| Polytetrafluorethylen | PTFE | 5Y | -190 bis +260 °C | +300 °C | sv | nein | sehr gut |
| Perfluorethylenpropylen | FEP | 6Y | -100 bis +205 °C | +230 °C | sv | nein | sehr gut |
| Ethylentetrafluorethylen | ETFE | 7Y | -100 bis +150 °C | +180 °C | sv | nein | sehr gut |
| Polyimid | PI | 8Y | -190 bis +350 °C | +400 °C | sef | ja | mäßig - gut |
| Polypropylen | PP | 9Y | -10 bis +100 °C | +140 °C | ef | ja | mäßig - gut |
| Polyurethan | PUR | 11Y | -55 bis + 80 °C | +100 °C | ef | ja | sehr gut |
| Polyester Elastomer |
TPE-E | 12Y | -50 bis +100 °C | +140 °C | ef | ja | sehr gut |
| Polyolefin Elastomer |
TPE-O TPE-S |
12Y 12Y |
-40 bis +120 °C -40 bis +120 °C |
+140 °C +140 °C |
ef | ja | sehr gut |
| Silikonkautschuk | SIR | 2G | -50 bis +180 °C | +250 °C | sef | ja | gut - sehr gut |
| Ethylen-Vinylacetat-Copolymer | EVA | 4G | -30 bis +125 °C | +200 °C | ef | ja | gut |
| Halogenfreie Polymer-Mischung | H | -30 bis + 70 °C | +150 °C | sv | ja | mäßig - gut |
1) = je nach Mischungstype, sef = schwer entflammbar, ef = entflammbar, sv = selbstverlöschend
| A- | Außenkabel |
| A | Anerkannter nationaler Typ |
| B | Bewehrung |
| BD | Bündelverseilung |
| BLK | Kupferleiter blank |
| C | Kupfer-Geflechtschirm |
| CU | Kupfer-Draht |
| D | Kupfer-Wendelschirm |
| e | Eindrähtig |
| F | foil wrapping |
| FL | Flachleitung |
| FBL | Flachbandleitung |
| FR | Besseres Verhalten im Brandfall |
| f | feindrähtig |
| ff | feinstdrähtig |
| 2G | Isolation aus Silikonkautschuk |
| 3G | Isolation aus Äthylenpropylen (EPR) |
| 4G | Isolation aus Äthylenvinylacetat (EVA) |
| 5G | Isolation aus Chloropren-Kautschuk (CR) |
| 6G | Isolation aus chlorsulfoiertem Polyethylen(CSM), Hypalon |
| 7G | Isolation aus Fluorelastomeren |
| 8G | Isolation aus Nitrilkautschuk (NBR) |
| 9G | PE-C-Kautschuk (CM) |
| H | Isolation aus halogenfreiem Werkstoff |
| H | Harmonisierte Norm |
| J | Installationsleitung (Innenbereich) |
| -J | Leitung mit grün/gelbem Schutzleiter |
| -JB | Leitung mit einem gn/ge-Schutzleiter und farbigen Adern |
| -JZ | Leitung mit einem gn/ge-Schutzleiter und ziffernbedruckten Adern |
| Lg | Lagenverseilung |
| Li | Litzenleiter |
| M | Mantelleitung |
| N | Leitung mit VDE-Norm |
| (N) | Leitung in Anlehnung an VDE-Norm |
| -O | Leitung ohne gn/ge-Schutzleiter |
| -OB | Leitung ohne gn/ge-Schutzleiter und mit farbigen Adern |
| -OZ | Leitung ohne gn/ge-Schutzleiter und mit ziffernbedruckten Adern |
| ö | Resistente al aceite |
| PIMF | Pairs in metal foil |
| RG | Koaxialkabel nach MIL |
| re | rund, eindrähtig |
| rm | rund, mehrdrähtig |
| S | Seidenbespinnung |
| (ST) | statischer Schirm (Metallfolie) |
| ST I | Sternvierer in Fernsprechkabeln |
| ST III | Sternvierer in Ortskabeln |
| Staku | Stahl-Kupfer-Leiter |
| T | Tragorgan in Luftkabeln |
| vg | vergoldet |
| vn | vernickelt |
| vs | versilbert |
| vz | verzinnt |
| X | irradiated PVC |
| XPE | vernetztes PE |
| Y | Isolierung aus Polyvinylchlorid (PVC) |
| Yw | PVC - wärmebeständig bis +90 °C |
| Y/HT | PVC - wärmebeständig bis +105 °C |
| 2Y | Polyethylen (PE) |
| 02Y | Geschäumtes PE |
| 2YHO | Isolation aus PE mit Hohlraum |
| 3Y | Isolation aus Polystyrol (PS) |
| 4Y | Isolation aus Polyamid (PA) |
| 5Y | Isolation aus Polytetrafluorethylen(PTFE), Teflon® |
| 6Y | Isolation aus Perfluorethylen- Propylen (FEP), Teflon® |
| 7Y | Isolation aus Ethylentetrafluorethylen(ETFE), Tefzel® |
| 8Y | Isolation aus Polyimid, Kapton® |
| 9Y | Isolation aus Polypropylen (PP) |
| 11Y | Isolation aus Polyurethan (PUR) |
| 12Y | Isolation aus Polyethylenterephthalat |
| Z | Zwillingsleitung |
| -Z | Adern mit Zifferndruck |
| ZGL | Zentralgebundener Leiter |
| ® = Warenzeichen von DuPont | |
| Mit VDE-Genehmigung | |
| Mit amerikanischer Zulassung | |
| Mit kanadischer Zulassung |
|
Leitergröße
nach AWG |
Durchmesser
Massivleiter in Mils (nom.) |
Durchmesser
Massivleiter in mm (nom.) |
Durchmesser
Massivleiter in Mils (min.) |
Durchmesser
Massivleiter in mm (min.) |
Querschnitt
Litzenleiter in Cmils (nom.) |
Querschnitt
Litzenleiter in mm² (nom.) |
Querschnitt
Litzenleiter in Cmils (nom.) |
Querschnitt
Litzenleiter in mm² (nom.) |
|---|---|---|---|---|---|---|---|---|
| 50 | 0,99 | 0,0251 | 0,98 | 0,025 | 0,98 | 0,000497 | 0,96 | 0,000486 |
| 49 | 1,11 | 0,0282 | 1,1 | 0,028 | 1,23 | 0,000624 | 1,21 | 0,000613 |
| 48 | 1,24 | 0,0315 | 1,23 | 0,031 | 1,54 | 0,000768 | 1,51 | 0,000765 |
| 47 | 1,4 | 0,0356 | 1,39 | 0,035 | 1,96 | 0,000993 | 1,92 | 0,000973 |
| 46 | 1,57 | 0,0399 | 1,55 | 0,039 | 2,46 | 0,00125 | 2,41 | 0,001022 |
| 45 | 1,76 | 0,0447 | 1,74 | 0,044 | 3,1 | 0,00157 | 3,04 | 0,00154 |
| 44 | 2,0 | 0,051 | 1,98 | 0,05 | 4,00 | 0,00203 | 3,92 | 0,00198 |
| 43 | 2,2 | 0,056 | 2,18 | 0,055 | 4,84 | 0,00245 | 4,74 | 0,0024 |
| 42 | 2,5 | 0,064 | 2,48 | 0,063 | 6,25 | 0,00317 | 6,13 | 0,003115 |
| 41 | 2,8 | 0,071 | 2,77 | 0,07 | 7,84 | 0,00397 | 7,68 | 0,00389 |
| 40 | 3,1 | 0,079 | 3,07 | 0,078 | 9,61 | 0,00497 | 9,42 | 0,00477 |
| 39 | 3,5 | 0,089 | 3,47 | 0,088 | 12,2 | 0,00621 | 11,9 | 0,00603 |
| 38 | 4,0 | 0,102 | 3,96 | 0,101 | 16,0 | 0,00811 | 15,7 | 0,00796 |
| 37 | 4,5 | 0,114 | 4,46 | 0,113 | 20,2 | 0,0103 | 19,8 | 0,01 |
| 36 | 5,0 | 0,127 | 4,95 | 0,126 | 25,0 | 0,01027 | 24,5 | 0,0124 |
| 35 | 5,6 | 0,142 | 5,54 | 0,141 | 31,4 | 0,0159 | 30,8 | 0,0156 |
| 34 | 6,3 | 0,16 | 6,24 | 0,158 | 39,7 | 0,02 | 38,9 | 0,0197 |
| 33 | 7,1 | 0,18 | 7,03 | 0,179 | 50,4 | 0,0255 | 49,4 | 0,025 |
| 32 | 8,0 | 0,203 | 7,92 | 0,201 | 64,0 | 0,0324 | 62,7 | 0,0318 |
| 31 | 8,9 | 0,226 | 8,81 | 0,224 | 79,2 | 0,0401 | 77,6 | 0,0393 |
| 30 | 10,0 | 0,254 | 9,9 | 0,251 | 100,0 | 0,0507 | 98,0 | 0,0497 |
| 29 | 11,3 | 0,287 | 11,2 | 0,284 | 128,0 | 0,0647 | 125,0 | 0,0633 |
| 28 | 12,6 | 0,32 | 12,5 | 0,318 | 159,0 | 0,0804 | 156,0 | 0,079 |
| 27 | 14,2 | 0,361 | 14,1 | 0,358 | 202,0 | 0,102 | 198,0 | 0,1 |
| 26 | 15,9 | 0,404 | 15,7 | 0,399 | 253,0 | 0,128 | 248,0 | 0,126 |
| 25 | 17,9 | 0,455 | 17,7 | 0,45 | 320,0 | 0,162 | 314,0 | 0,159 |
| 24 | 20,1 | 0,511 | 19,9 | 0,508 | 404,0 | 0,205 | 396,0 | 0,201 |
| 23 | 22,6 | 0,547 | 22,4 | 0,569 | 511,0 | 0,259 | 501,0 | 0,254 |
| 22 | 25,3 | 0,643 | 25,0 | 0,635 | 640,0 | 0,324 | 627,0 | 0,318 |
| 21 | 28,5 | 0,724 | 28,2 | 0,716 | 812,0 | 0,412 | 796,0 | 0,404 |
| 20 | 32,0 | 0,813 | 31,7 | 0,805 | 1020,0 | 0,519 | 1000,0 | 0,509 |
| 19 | 35,9 | 0,912 | 35,6 | 0,904 | 1290,0 | 0,653 | 1264,0 | 0,641 |
| 18 | 40,3 | 1,02 | 40 | 1,016 | 1620,0 | 0,823 | 1588,0 | 0,807 |
| 17 | 45,3 | 1,15 | 44,9 | 1,14 | 2050,0 | 1,04 | 2009,0 | 1,02 |
| 16 | 50,8 | 1,29 | 50,3 | 1,278 | 2580,0 | 1,31 | 2528,0 | 1,28 |
| 15 | 57,1 | 1,45 | 56,5 | 1,435 | 3260,0 | 1,65 | 3195,0 | 1,62 |
| 14 | 64,1 | 1,63 | 63,5 | 1,613 | 4110,0 | 2,08 | 4028,0 | 2,04 |
| 13 | 72,0 | 1,83 | 71,0 | 1,8 | 5180,0 | 2,63 | 5076,0 | 2,58 |
| 12 | 80,8 | 2,05 | 80,0 | 2,03 | 6530,0 | 3,31 | 6399,0 | 3,24 |
| 11 | 90,7 | 2,3 | 90,0 | 2,29 | 8230,0 | 4,17 | 8065,0 | 4,09 |
| 10 | 101,9 | 2,588 | 101,0 | 2,57 | 10380,0 | 5,261 | 10172,0 | 5,16 |
| 9 | 114,4 | 2,906 | 113,0 | 2,87 | 13090,0 | 6,631 | 12828,0 | 6,5 |
| 8 | 128,5 | 3,264 | 127,0 | 3,23 | 16510 | 8,367 | 16180,0 | 8,2 |
Ø mm |
Max. Toleranz |
Querschnitt mm² |
Gewicht kg/1000 m ca. |
Gleichstrom-Widerstand bei 20°C Ohm/m |
|---|---|---|---|---|
| (0,02) | (0,000314) | (0,0028) | (55,84) | |
| 0,03 | 0,00071 | 0,0063 | 24,82 | |
| 0,04 | 0,00126 | 0,0112 | 13,96 | |
| 0,05 | ± 0,002 | 0,00196 | 0,0175 | 8,94 |
| 0,06 | 0,00283 | 0,0252 | 6,21 | |
| 0,07 | 0,0385 | 0,0342 | 4,559 | |
| 0,08 | 0,00503 | 0,0447 | 3,490 | |
| 0,09 | 0,00636 | 0,0566 | 2,758 | |
| 0,10 | 0,00785 | 0,0698 | 2,234 | |
| 0,11 | ± 0,003 | 0,00950 | 0,0845 | 1,846 |
| 0,12 | 0,01131 | 0,101 | 1,551 | |
| 0,13 | 0,01327 | 0,118 | 1,322 | |
| 0,14 | ± 0,004 | 0,01539 | 0,137 | 1,140 |
| 0,15 | 0,01767 | 0,157 | 0,993 | |
| 0,16 | 0,02011 | 0,179 | 0,872 | |
| 0,17 | 0,0227 | 0,202 | 0,773 | |
| 0,18 | 0,02545 | 0,226 | 0,689 | |
| 0,19 | 0,02835 | 0,252 | 0,619 | |
| 0,20 | 0,03142 | 0,279 | 0,558 | |
| 0,21 | ± 0,005 | 0,03464 | 0,308 | 0,506 |
| 0,22 | 0,03801 | 0,338 | 0,4615 | |
| 0,23 | 0,04155 | 0,369 | 0,4223 | |
| 0,24 | 0,04524 | 0,402 | 0,3878 | |
| 0,25 | 0,04909 | 0,436 | 0,3574 | |
| 0,26 | 0,05309 | 0,473 | 0,3304 | |
| 0,27 | 0,05726 | 0,51 | 0,3064 | |
| 0,28 | 0,06158 | 0,548 | 0,2849 | |
| 0,29 | 0,06605 | 0,588 | 0,2656 | |
| 0,30 | 0,07069 | 0,629 | 0,2482 | |
| 0,31 | 0,07548 | 0,672 | 0,2324 | |
| 0,32 | 0,08043 | 0,716 | 0,2181 | |
| 0,33 | ± 0,007 | 0,08553 | 0,761 | 0,2051 |
| 0,34 | 0,09079 | 0,808 | 0,1932 | |
| 0,35 | 0,09621 | 0,856 | 0,1823 | |
| 0,36 | 0,1018 | 0,906 | 0,1724 | |
| 0,37 | 0,1075 | 0,957 | 0,1632 | |
| 0,38 | 0,1134 | 1,01 | 0,1547 | |
| 0,39 | 0,1195 | 1,06 | 0,1469 | |
| 0,40 | 0,1257 | 1,12 | 0,1396 | |
| 0,42 | 0,1385 | 1,23 | 0,1266 | |
| 0,43 | 0,1452 | 1,29 | 0,1208 | |
| 0,45 | 0,159 | 1,42 | 0,1103 | |
| 0,47 | ± 0,009 | 0,1735 | 1,54 | 0,1011 |
| 0,48 | 0,181 | 1,61 | 0,097 | |
| 0,50 | 0,1964 | 1,75 | 0,0894 | |
| 0,55 | 0,2376 | 2,11 | 0,0738 | |
| 0,60 | 0,2827 | 2,52 | 0,062 | |
| 0,65 | ±0,009 | 0,3318 | 2,95 | 0,0529 |
| 0,70 | 0,3849 | 3,43 | 0,04559 | |
| 0,75 | 0,4418 | 3,93 | 0,03971 | |
| 0,80 | 0,5027 | 4,47 | 0,0349 | |
| 0,85 | 0,5675 | 5,05 | 0,03092 | |
| 0,90 | ±0,012 | 0,6362 | 5,66 | 0,02758 |
| 0,95 | 0,7088 | 6,31 | 0,02475 | |
| 1,00 | 0,7854 | 6,99 | 0,02234 | |
| 1,05 | 0,8659 | 7,71 | 0,02026 | |
| 1,10 | 0,9503 | 8,46 | 0,01846 | |
| 1,15 | 1,039 | 9,24 | 0,01689 | |
| 1,20 | 1,131 | 10,1 | 0,01551 | |
| 1,25 | ± 0,016 | 1,227 | 10,9 | 0,0143 |
| 1,30 | 1,327 | 11,8 | 0,01322 | |
| 1,35 | 1,431 | 12,7 | 0,01226 | |
| 1,40 | 1,539 | 13,7 | 0,0114 | |
| 1,45 | 1,651 | 14,7 | 0,01062 | |
| 1,50 | 1,767 | 15,7 | 0,00993 | |
| 1,55 | 1,887 | 16,8 | 0,0093 | |
| 1,60 | ± 0,020 | 2,011 | 17,9 | 0,00873 |
| 1,65 | 2,138 | 19 | 0,0082 | |
| 1,70 | 2,27 | 20,2 | 0,00773 | |
| 1,75 | 2,405 | 21,4 | 0,00729 | |
| 1,80 | 2,545 | 22,6 | 0,00689 | |
| 1,90 | 2,835 | 25,2 | 0,00619 | |
| 2,00 | ± 0,025 | 3,142 | 28 | 0,00558 |
| 2,10 | 3,464 | 30,8 | 0,00507 | |
| 2,20 | 3,801 | 33,8 | 0,004615 | |
| 2,30 | 4,155 | 37 | 0,004223 | |
| 2,40 | 4,524 | 40,3 | 0,003878 | |
| 2,50 | 4,909 | 43,7 | 0,003574 | |
| 2,60 | 5,309 | 47,3 | 0,003304 | |
| 2,70 | ± 0,030 | 5,726 | 51 | 0,003064 |
| 2,80 | 6,158 | 54,8 | 0,002849 | |
| 3,10 | 7,548 | 67,1 | 0,002324 | |
| 3,20 | 8,043 | 71,6 | 0,002181 | |
| 3,30 | 8,553 | 76,1 | 0,002051 | |
| 3,40 | 9,079 | 80,8 | 0,001932 | |
| 3,50 | ± 0,040 | 9,621 | 85,6 | 0,001823 |
| 3,60 | 10,18 | 90,5 | 0,001724 | |
| 3,80 | 11,34 | 101 | 0,001547 |
Nennquerschnitt mm² |
Cu-Leiter blank (Ohm/km) Klasse 1 und 2 |
Cu-Leiter blank (Ohm/km) Klasse 5 und 6 |
Cu-Leiter verzinnt (Ohm/km) Klasse 1 und 2 |
Cu-Leiter verzinnt (Ohm/km) Klasse 5 und 6 |
|---|---|---|---|---|
| 0,05 | - | ~380 | - | ~392 |
| 0,08 | - | ~237 | - | ~244 |
| 0,126 | - | ~150 | - | ~155 |
| 0,14 | - | ~138 | - | ~142 |
| 0,22 | - | ~85 | - | ~87 |
| 0,25 | - | ~79 | - | ~82 |
| 0,34 | - | ~57 | - | ~59 |
| 0,38 | - | ~44 | - | ~46 |
| 0,50 | 36,00 | 39,00 | 36,70 | 40,10 |
| 0,75 | 24,50 | 26,00 | 24,80 | 26,70 |
| 1,0 | 18,10 | 19,50 | 18,20 | 20,00 |
| 1,5 | 12,10 | 13,30 | 12,20 | 13,70 |
| 2,5 | 7,41 | 7,98 | 7,56 | 8,21 |
| 4 | 4,61 | 4,95 | 4,70 | 5,90 |
| 6 | 3,08 | 3,30 | 3,11 | 3,39 |
| 10 | 1,83 | 1,91 | 1,84 | 1,95 |
AWG-Nr. |
AWG-Aufbau n x AWG |
Leiteraufbau n x Draht Ø mm |
Leiterquerschnitt mm² |
Leiteraußen- durchmesser mm |
Leiterwiderstand Ohm/km |
Leitergewicht kg/km |
|---|---|---|---|---|---|---|
| 36 | massiv/solid | massiv/solid | 0,013 | 0,127 | 1443 | 0,116 |
| 36 | 7/44 | 7 x 0,05 | 0,014 | 0,152 | 1271 | 0,125 |
| 34 | massiv/solid | massiv/solid | 0,02 | 0,16 | 908 | 0,178 |
| 34 | 7/42 | 7 x 0,064 | 0,022 | 0,192 | 777 | 0,196 |
| 32 | massiv/solid | massiv/solid | 0,032 | 0,203 | 563 | 0,284 |
| 32 | 7/40 | 7 x 0,078 | 0,034 | 0,203 | 538 | 0,302 |
| 32 | 19/44 | 19 x 0,05 | 0,037 | 0,229 | 448 | 0,329 |
| 30 | massiv/solid | massiv/solid | 0,051 | 0,254 | 361 | 0,45 |
| 30 | 7/38 | 7 x 0,102 | 0,057 | 0,305 | 381 | 0,507 |
| 30 | 19/42 | 19x0,064 | 0,061 | 0,305 | 381 | 0,543 |
| 28 | massiv/solid | massiv/solid | 0,08 | 0,33 | 227 | 0,71 |
| 28 | 7/36 | 7 x 0,127 | 0,087 | 0,381 | 239 | 0,774 |
| 28 | 19/40 | 19 x 0,078 | 0,091 | 0,406 | 239 | 0,81 |
| 26 | massiv/solid | massiv/solid | 0,128 | 0,409 | 143 | 1,14 |
| 26 | 10/36 | 10 x 0,127 | 0,127 | 0,533 | 150 | 1,13 |
| 26 | 19/38 | 19 x 0,102 | 0,155 | 0,508 | 150 | 1,38 |
| 26 | 7/34 | 7 x 0,160 | 0,141 | 0,483 | 150 | 1,25 |
| 24 | massiv/solid | massiv/solid | 0,205 | 0,511 | 89,3 | 1,82 |
| 24 | 7/32 | 7 x 0,203 | 0,227 | 0,61 | 94,2 | 2,02 |
| 24 | 10/34 | 10 x 0,160 | 0,201 | 0,582 | 94,2 | 1,79 |
| 24 | 19/36 | 19 x 0,127 | 0,241 | 0,61 | 94,2 | 2,41 |
| 24 | 41/40 | 41 x 0,078 | 0,196 | 0,582 | 94,2 | 1,74 |
| 22 | massiv/solid | massiv/solid | 0,324 | 0,643 | 56,4 | 2,88 |
| 22 | 7/30 | 7 x 0,254 | 0,355 | 0,762 | 59,4 | 3,16 |
| 22 | 19/34 | 19 x 0,160 | 0,382 | 0,787 | 59,4 | 3,4 |
| 22 | 26/36 | 26 x 0,127 | 0,33 | 0,762 | 59,4 | 2,94 |
| 20 | massiv/solid | massiv/solid | 0,519 | 0,813 | 35,2 | 4,61 |
| 20 | 7/28 | 7 x 0,320 | 0,562 | 0,965 | 37,4 | 5,0 |
| 20 | 10/30 | 10 x 0,254 | 0,507 | 0,889 | 37,4 | 4,51 |
| 20 | 19/32 | 19 x 0,203 | 0,615 | 0,94 | 28,3 | 5,47 |
| 20 | 26/34 | 26 x 0,160 | 0,523 | 0,914 | 37,4 | 4,65 |
| 20 | 41/36 | 41 x 0,127 | 0,52 | 0,914 | 37,4 | 4,63 |
| 18 | massiv/solid | massiv/solid | 0,823 | 1,02 | 22,2 | 7,32 |
| 18 | 7/26 | 7 x 0,404 | 0,897 | 1,219 | 23,2 | 7,98 |
| 18 | 16/30 | 16 x 0,254 | 0,811 | 1,194 | 23,2 | 7,22 |
| 18 | 19/30 | 19 x 0,254 | 0,963 | 1,245 | 23,2 | 8,57 |
| 18 | 41/34 | 41 x 0,160 | 0,824 | 1,194 | 23,2 | 7,33 |
| 18 | 65/36 | 65 x 0,127 | 0,823 | 1,194 | 23,2 | 7,32 |
| 16 | massiv/solid | massiv/solid | 1,31 | 1,29 | 14,0 | 11,66 |
| 16 | 7/24 | 7 x 0,511 | 1,44 | 1,524 | 14,6 | 12,81 |
| 16 | 65/34 | 65 x 0,160 | 1,31 | 1,499 | 14,6 | 11,65 |
| 16 | 26/30 | 26 x 0,254 | 1,317 | 1,499 | 14,6 | 11,72 |
| 16 | 19/29 | 19 x 0,287 | 1,229 | 1,473 | 14,6 | 10,94 |
| 16 | 105/36 | 105 x 0,127 | 1,33 | 1,499 | 14,6 | 11,84 |
| 14 | massiv/solid | massiv/solid | 2,08 | 1,63 | 8,78 | 18,51 |
| 14 | 7/22 | 7 x 0,643 | 2,238 | 1,99 | 8,96 | 19,92 |
| 14 | 19/27 | 19 x 0,361 | 1,945 | 1,841 | 8,96 | 17,31 |
| 14 | 41/30 | 41 x 0,254 | 2,078 | 1,903 | 8,96 | 18,49 |
| 14 | 105/34 | 105 x 0,160 | 2,111 | 1,918 | 8,96 | 18,79 |
| 12 | massiv/solid | massiv/solid | 3,31 | 2,05 | 5,53 | 29,46 |
| 12 | 7/20 | 7 x 0,813 | 3,63 | 2,517 | 5,64 | 32,3 |
| 12 | 19/25 | 19 x 0,455 | 3,09 | 2,32 | 5,64 | 27,5 |
| 12 | 65/30 | 65 x 0,254 | 3,292 | 2,396 | 5,64 | 29,29 |
| 12 | 165/34 | 165 x 0,160 | 3,316 | 2,405 | 5,64 | 29,51 |
| 10 | massiv/solid | massiv/solid | 5,26 | 2,59 | 3,476 | 46,81 |
| 10 | 37/26 | 37 x 0,404 | 4,74 | 2,875 | 3,54 | 42,18 |
| 10 | 49/27 | 49 x 0,363 | 5,068 | 2,975 | 3,54 | 45,1 |
| 10 | 105/30 | 105 x 0,254 | 5,317 | 3,045 | 3,54 | 47,32 |
| 8 | 49/25 | 49 x 0,455 | 7,963 | 3,726 | 2,23 | 70,87 |
| 8 | 133/29 | 133 x 0,287 | 8,604 | 3,873 | 2,23 | 76,57 |
| 8 | 655/36 | 655 x 0,127 | 8,297 | 3,803 | 2,23 | 73,84 |
| 6 | 133/27 | 133 x 0,363 | 13,764 | 4,898 | 1,403 | 122,49 |
| 6 | 259/30 | 259 x 0,254 | 13,123 | 4,738 | 1,403 | 116,79 |
| 6 | 1050/36 | 1050 x 0,127 | 13,316 | 4,815 | 1,403 | 118,51 |
| 4 | 133/25 | 133 x 0,455 | 21,625 | 6,139 | 0,882 | 192,46 |
| 4 | 259/27 | 259 x 0,363 | 26,804 | 6,835 | 0,882 | 238,55 |
| 4 | 1666/36 | 1666 x 0,127 | 21,104 | 6,065 | 0,882 | 187,82 |
| 2 | 133/23 | 133 x 0,574 | 34,416 | 7,745 | 0,555 | 306,3 |
| 2 | 259/25 | 259 x 0,404 | 33,201 | 7,607 | 0,555 | 295,49 |
| 2 | 665/30 | 665 x 0,254 | 33,696 | 7,664 | 0,555 | 299,89 |
| 2 | 2646/36 | 2646 x 0,127 | 33,518 | 7,643 | 0,555 | 298,31 |
| 1 | 133/22 | 133 x 0,643 | 43,187 | 8,676 | 0,44 | 384,37 |
| 1 | 259/25 | 259 x 0,455 | 42,112 | 8,567 | 0,44 | 374,8 |
| 1 | 817/30 | 817 x 0,254 | 41,397 | 8,444 | 0,44 | 368,43 |
| 1 | 2109/34 | 2109 x 0,160 | 42,403 | 8,597 | 0,44 | 377,39 |
| 1/0 | 133/21 | 133 x 0,724 | 54,75 | 9,769 | 0,349 | 487,28 |
| 1/0 | 259/24 | 259 x 0,511 | 53,116 | 9,622 | 0,349 | 472,73 |
| 2/0 | 133/20 | 133 x 0,813 | 69,043 | 10,97 | 0,276 | 614,48 |
| 2/0 | 259/23 | 259 x 0,574 | 67,021 | 10,808 | 0,276 | 596,49 |
| 3/0 | 259/22 | 259 x 0,643 | 84,102 | 12,107 | 0,219 | 748,51 |
| 3/0 | 427/24 | 427 x 0,511 | 87,57 | 12,354 | 0,219 | 779,37 |
| 4/0 | 259/21 | 259 x 0,724 | 106,626 | 13,632 | 0,172 | 948,97 |
| 4/0 | 427/23 | 427 x 0,574 | 110,494 | 13,878 | 0,172 | 983,39 |
| Leiterquerschnitt | Mehradrig Klasse 2 DIN VDE 0295 Drahtanzahl x EinzeldrahtØ |
Vieldräthig Drahtanzahl x EinzeldrahtØ |
Feindrähtig Klasse 5 DIN VDE 0295 Drahtanzahl x EinzeldrahtØ |
Feinstdrähtig Klasse 6 DIN VDE 0295 Drahtanzahl x EinzeldrahtØ |
Drahtanzahl x EinzeldrahtØ |
Drahtanzahl x EinzeldrahtØ |
Drahtanzahl x EinzeldrahtØ |
|---|---|---|---|---|---|---|---|
