![]()
| width D mm: | 200 | core hole b mm: | 26 |
| core diameter d mm: | 80 | tare kg: | 0,20 |
| height inside L1 mm: | 150 | volume dm³: | 3,56 |
| height total L2 mm: | 155 |
![]()
| width D mm: | 160 | core hole b mm: | 26 |
| core diameter d mm: | 80 | tare kg: | 0,15 |
| height inside L1 mm: | 145 | volume dm³: | 1,98 |
| height total L2 mm: | 150 |
![]()
| width D mm: | 160 | core hole b mm: | 26 |
| core diameter d mm: | 80 | tare kg: | 0,15 |
| height inside L1 mm: | 115 | volume dm³: | 1,56 |
| height total L2 mm: | 120 |
![]()
| width D mm: | 310 | core hole b mm: | 30 |
| core diameter d mm: | 160 | tare kg: | 0,85 |
| height inside L1 mm: | 75 | volume dm³: | 3,74 |
| height total L2 mm: | 90 |
![]()
| width D mm: | 310 | core hole b mm: | 30 |
| core diameter d mm: | 160 | tare kg: | 1,00 |
| height inside L1 mm: | 150 | volume dm³: | 7,47 |
| height total L2 mm: | 165 |
![]()
| width D mm: | 400 | core hole b mm: | 80 |
| core diameter d mm: | 176/260 | tare kg: | 2,60 |
| height inside L1 mm: | 400 | volume dm³: | 31,6 |
| height total L2 mm: | 468 | spool seperable |
![]()
| width D mm: | 400 | core hole b mm: | 60 |
| core diameter d mm: | 155 | tare kg: | 2,10 |
| height inside L1 mm: | 305 | volume dm³: | 29,30 |
| height total L2 mm: | 350 | spool separable |
![]()
| width D mm: | 400 | core hole b mm | 60 |
| core diameter d mm: | 155 | tare kg: | 2,55 |
| height inside L1 mm: | 405 | volume dm³: | 38,91 |
| height totalL2 mm: | 450 | spool separable |
![]()
| width D mm: | 500 | core hole b mm: | 60 |
| core diameter d mm: | 155 | tare kg: | 3,10 |
| height inside L1 mm: | 305 | volume dm³: | 48,70 |
| height total L2 mm: | 350 | spool separable |
![]()
| width D mm: | 500 | core hole b mm | 60 |
| core diameter d mm: | 155 | tare kg: | 3,50 |
| height inside L1 mm: | 405 | volume dm³: | 64,66 |
| height total L2 mm: | 450 | spool separable |
| width D mm: | 505 | ||
| core diameter d mm: | 320 | tare kg: | 6,80 |
| filling height L1 mm: | 740 | volume dm³: | 79,79 |
| height total L2 mm: | 810 |
![]()
| width D mm: | 305 | ||
| core diameter d mm: | 170 | tare kg: | 0,85 |
| filling height L1 mm: | 350 | volume dm³: | 17,65 |
| height tota L2 mm: | 500 |
![]()
| width D mm | 305 | ||
| core diameter d mm: | 170 | tare kg: | 0,80 |
| flilling height L1 mm: | 230 | volume dm³ | 11,60 |
| height totalL2 mm: | 420 |
![]()
| width D mm: | 350 | core hole b mm: | 80 |
| core diameter d mm: | 100 | tare kg: | 1,45 |
| height inside L1 mm: | 202 | volume dm³: | 16,06 |
| height total L2 mm: | 215 |
![]()
| width D mm: | 755 | core hole b mm: | 80 |
| core diameter d mm: | 310 | tare kg: | 10,05 |
| height inside L1 mm: | 390 | volume dm³: | 130,58 |
| height total L2 mm: | 420 |
![]()
| width D mm: | 970 | core hole b mm: | 80 |
| core diameter d mm: | 310 | tare kg: | 28,00 |
| height inside L1 mm: | 570 | volume dm³: | 340,21 |
| height total L2 mm: | 650 |
![]()
| width D mm: | 800 | core hole b mm: | 80 |
| core diameter d mm: | 400 | tare kg: | 25 |
| height inside L1 mm: | 400 | volume dm³: | 135,65 |
| height total L2 mm: | 470 |
![]()
| width D mm: | 127 | ||
| tare kg: | 0,040 | ||
| height inside L1 mm | 90 | volume dm³: | 7,2 |
![]()
| width D mm: | 295 | core hole b mm | 30 |
| core diameter d mm | 150 | tare kg: | 0,96 |
| hight inside L1 mm: | 155 | volume dm³: | 7,84 |
| hight total L2 mm | 165 |